
YACHT SPECIFICATIONS
GENERAL | |
Length Overall: | 196.86 feet (60.00 meters) |
Beam: | 37.50 feet (11.43 meters) |
Draft: | 11.50 feet ( 3.50 meters) |
Year Delivered: | 2021 / Refit 2021 |
Flag: | Cayman Islands |
Type: | Full Displacement Oceangoing Motoryacht |
Tonnage: | 1,218 gross |
BUILDER | |
Naval Architect: | Lurssen (Germany) |
Exterior Design: | Espen Oeino (Norway) |
Interior Designer: | Espen Oeino (Norway) |
Construction: | Glade Johnson Design (USA) / Kemble Interiors (USA) Steel hull, aluminum superstructure, teak decks |
Classification: | Lloyd’s, MCA Compliant |
Main Engines: | (2) Caterpillar 3512B @ 1,951 Hp each |
Electrical: | (3) 280 kW Caterpillar C18 generators (1) 125 kW Caterpillar C9 generator |
Speed: | Maximum: 16.0 knots Cruising: 12.0 knots |
Tankage: | Fuel: 42,061 US Gallons (159,200 liters) Water: 11,413 US Gallons ( 43,200 liters) |
Range: | 5,000 nautical miles @ 12 knots |
Accommodations: | Sleeps up to 12 in the Owner’s party in 6 staterooms plus crew accommodations for up to 15 in 8 cabins |
Home Port: | Town of Palm Beah Docks – Palm Beach, FL |
Construction: | Steel hull, aluminum superstructure, teak decks |
DIMENSIONS | |
General | |
Length Overall: | 196.86 feet (60.00 meters) |
Beam: | 37.50 feet (11.43 meters) |
Draft: | 11.50 feet ( 3.50 meters) |
Tonnage: | 1,218 gross |
Capacities | |
Fuel Capacity: | 42,061 US Gallons (159,200 liters) |
Water Capacity: | 11,413 US Gallons ( 43,200 liters) |
Watermakers: | 7,398 US Gallons ( 28,000 liters) |
Lube Oil: | 264 US Gallons ( 1,000 liters) |
Speed: | |
Maximum: | 16.0 knots |
Cruising: | 12.0 knots |
Consumption per hours | 220 lph (83 gph) |
Range | 5,000 nm |
RPM | 1200 |
MACHINERY | |
Main Engines | |
Engine Type: | (2) Caterpillar 3512B diesels @ 1,951 Hp each |
Gearboxes for Main Engines: | Reintjes 4:1 ratio |
Drive: | Piening‐Fixed pitch propellers |
Generators & Electricity | |
Output: | 400/230V/3 Phase/50 Hz |
Generators: | (3) 280 kW Caterpillar C18 generators (1) 125 kW Caterpillar C9 generator |
Generator Fuel Consumption: | Dual Racor filters / Generators exhaust system: (2) HUG upgraded 2017 / (1) Halyard silencer / Main engines @ 1200 rpm 110 liters/hr/engines / (1) generator 70 liters/hr |
Shore Power: | (1) Shore power frequency converter 300 kVA consists of (2) modules of each 150 kVA / Input: 3 phase, 300‐500 VAC |
Batteries: | 24 V DC |
Control & Monitoring: | Besecke |
Lights & Curtain Automation: | KNX |
Guest Area & Exterior Lighting: | KNX |
Air Conditioning | |
Type: |
Johann Christoffers Gmbh, 3 Compressors ‐ 111.8 kW each (effective cooling capacity 223.6 kW as only 2 can be run at a time) / New compressors 1&3, New condensors 2017 / HVAC controlled with Desigo CC, new in 2018, (3) AHU’
|
Other Machinery | |
Watermakers: | (2) HEM Duplex 4000 , 14,000 liters/day |
Stabilizers: | Quantum Active and Zero Speed |
Bow Thruster: | Jastram electric (1) 200 kW |
Steering System: | Rolls Royce Electro‐hydraulic steering gear rotary vanes with (2) rudder actuators and electrical synchronization is foreseen |
Fuel Separator & Filtration: | DESMI S 50‐32 8 m per hour / Alfa Laval MAB |
Oil Water Separator: | DVZ 250 FSU‐Oilmaster |
Sewage System: | DVZ‐JZR 50 Biomaster |
Fresh Water System | HEM 30 Duplex/6000 Heider Hydrofor with 2 speck FW pumps, deck wash pump 10 bar, (3) hot water heaters with 2 speck circulation pumps |
Bilge Water Filtration: | DESMI S 80 ‐70 220N/D09 |
Air Compressors | (2) Sauer WP33L |
Hydraulic Pack: | Hydro Control / Gilbert & Schmalriede |
COMMUNICATION, NAVIGATION & ENTERTAINMENT SYSTEMS
|
|
Communication Systems | |
SATcom: | Thrane & Thrane / (2) Sailor TT‐3000 ELRIT Mini‐C |
Telephone System: | Cisco BE 6000 |
Fleet Broadband: | (2) Thrane & Thrane Sailor 500 Fleet broadband |
VHF: | Raytheon‐ Thrane & Thrane RT5024/5020 DSC |
Cellular Phone System: | Erikson |
Intercom | Dynacord Pro Matrix DPC 4520/Phontech talkback CIS 3101 |
MF/HF Radiotelephones: | CU5100 Raytheon‐Thrane & Thrane |
Satellite TV: | KVH Trck Vision HD11 (2016) / VSAT antenna Sailor 9000 (new 2019) |
Navigation Systems | |
Radar: | (1) NSC 25/36 900‐025‐027 / (1) NSC 450‐033‐035 chart radar / Raytheon, (1) X Band, (1) S Band |
Gyrocompass | (2) Anschutz (Raytheon) standard 22 |
Magnetic Compass: | Raytheon (Sonde) Cassens & Plath 11 & 12 |
Auto Pilot: | Anschutz Nautopilot NP 2015 |
Depth Sounder | Furuno FE‐800 dual frequency display 50/200 kHz |
GPS: | (1) PSC GPS‐receiver, type R4 |
AIS: | (2) Saab R4 navigation system / Set consisting of (1) control display unit with power/data cable with bracket for table/wall and frame for flash mounting |
BNWAS |
Besecke ‐ beWatch / (1) GPS antenna / (1) GPS receiver unit with cable / (1) Alarm relay / (1) PCS DGPS‐receiver, type R4 / Set comprising of: / (2) control display unit with power/data cable with bracket for table/wall and frame for flush mounting / (2) DGPS antenna / (2) DGPS receiver unit with cable / (2) Alarm relay
|
Ships Computer | (6) Dell computers located in the ship’s office, crew mess, and control room |
Wired Network: | CAT 6 throughout |
Wind/Speed Log: |
Skipper EML 224 / EML 224 two axis water track log, single bottom gate valve / Speed range + / ‐ 40 knots with NMEA 0183, pulse and analogue / Output (2x serial, 3x pulses, 3x analogues, 1x VGA) / Operator / Display unit with 10.4“ color screen 115/230VACor24V DC supply / Comprising: 1 Display / Operator unit with integrated colour TFT‐display, 1 Interface installation kit, 1 mounting set for EML 224, single bottom with sea valve (DNV approved, GL, LR or ABS with extra charge) 1 transducer with 40m cable gate valve version
|
Navtex: | (1) Set NCR‐333 NAVTEX receiver / (1) Navtex antenna |
Entertainment System: | |
Video Equipment | |
TV’s: |
Samsung TVs with Marantz receivers, operated via iPads / Kaleidescape with (11) players, (11) Sky receivers, (11) Direct TV receivers and (11) Direct TV Puerto Rico receivers, Apple TVs / Network: / Cisco Meraki network with Cisco access points and WiFi routers / Kerio Bandwidth Manager
|
TENDERS & TOYS | |
Tenders | (2) 25’ (7.5m) Vikal custom / (1) Tender equipped as a rescue boat |
Dive Gear: | Dive equipment and dive compressor |
Other: | (2) Yamaha waverunners (2016) / (2) Sea Bobs ‐2017 • Fishing gear / (3) Tandem kayaks; (2) Inflatable, (1) Rigid / Water trampoline / Towable banana boat / Wakeboards, multiple sizes / Water skis, multiple sizes / Towable tubes / Steen 2 X Vertical Windlasses / Steen 2x Vertical Capstans / (2) Schmitt stockless high holding, 580 kg / Galvanized anchor stud link chain‐ (6) Shots port; (6) Shots Stbd / Rescue (SOLAS) crane on foredeck‐Hymartec Hydraulics 1000 kg / One in number gantry crane comprising two bridle beams with rollers installed in the ceiling of the tender garage on Lower Deck in order to launch and retrieve |
FITNESS: | |
GYM EQUIPMENT | (1) Concept C2 rower / (1) Techno gym elliptical / (1) Cybex running machine / (1) Weight bench / (1) Set of Bowflex weights / Misc work out mats |
ACCOMMODATIONS | |
GENERAL |
Sleeps up to 12 in 6 staterooms, Main Salon is flushed with natural light and comfortable textures. The modern combination of handcrafted woods, contrasting fabrics and expert lighting make this a grand room for social gatherings. Lighting, window treatments and audio visual systems are all controlled with iPad integrated remote controls.
|
OWNER |
The full beam master suite, located on the main deck, is flooded by natural light from 6 large oval windows highlighting a generous seating area and stately king sized mattress in black beauty anigre frame. A Sony 70” LED HD TV provides access to movies onboard and expertly designed lighting provides a rich and exotic ambiance. The en suite master bathroom includes a Jacuzzi tub with an inviting décor of dark handcrafted wood and marble flooring framing dual vanities. The aromatherapy shower is big enough for two.
|
GUESTS |
1 VIP Suite and 4 guest staterooms. The VIP suite is located on the bridge deck and is contemporary in style. The 4 guest staterooms are located on the lower deck, two double and 2 twin staterooms. The two double guest staterooms are the same and the two twin guest staterooms are the same.
|
CREW | 15 Crew in 8 cabins |